Official Name: | Anguilla |
Sovereign Status: | British Dependency |
Government Type: | Parliamentary Democracy |
Official Name (Local Language): | Anguilla |
ISO Country Codes: | AI : AIA |
Internet Domain: | .ai |
Government Web Site: | http://www.gov.ai |
Capital: | The Valley | Main Airports: | Clayton J. Lloyd International Airport |
Language(s): | English | Population: | 18,741 |
Currency: | East Caribbean Dollar | ISO Currency Code: | XCD |
Telephone Dial In: | +1 264 | ID Prefix: | 011 |
Government Website: | http://www.gov.ai |
Central Bank: | Eastern Caribbean Central Bank |
GDP: | $175.4 million (2009 est.) |
GDP Pro Capita (PPP): | $12,200 (2008 est.) |
Currency & USD Exchange Rate: | East Caribbean Dollar |
Currency Code: | XCD |
GDP Composition:
Agriculture: | 2.3% | small quantities of tobacco, vegetables; cattle raising |
Industry: | 21% | tourism, boat building, offshore financial services |
Services: | 76.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Anguilla Customs |
Development Bank(s): | Caribbean Development Bank; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce |
---|
The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country. |
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas |
---|
Governor's Office The Valley |
Foreign Representation in the U.K. |
---|
The Government of Anguilla EmbassyPages |