Official Name: | The Dominican Republic |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republica Dominicana |
ISO Country Codes: | DO : DOM |
Internet Domain: | .do |
Government Web Site: | https://presidencia.gob.do/en |
Capital: | Santo Domingo | Main Airports: | Las Américas International Airport |
Language(s): | Spanish | Population: | 10,694,700 |
Currency: | Dominican Republic Peso | ISO Currency Code: | DOP |
Telephone Dial In: | +1 809, 829, 849 | ID Prefix: | 011 |
Government Website: | https://presidencia.gob.do/en |
Sovereign Ratings: | https://countryeconomy.com/ratings/dominican-republic |
Central Bank: | Banco Central de la República Dominicana |
GDP: | $207.082 billion (2021 est.) |
GDP Pro Capita (PPP): | $18,600 (2021 est.) |
Currency & USD Exchange Rate: | Dominican Republic Peso |
Currency Code: | DOP |
World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
Agriculture: | 5.1% | cocoa, tobacco, sugarcane, coffee, cotton, rice, beans, potatoes, corn, bananas; cattle, pigs, dairy products, beef, eggs |
Industry: | 32.8% | tourism, sugar processing, gold mining, textiles, cement, tobacco, electrical components, medical devices |
Services: | 62.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | Dirección General de Aduanas |
Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; |
National Standards Bureau: | Instituto Dominicano para la Calidad |
Competitive Ind’l Performance: 78/141 (2019) | Corruption Perceptions Index: 123/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 78/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
Asociacion Dominicana de Agentes de Carga Aerea y Maritima - ADACAM -
CMA CGM
DHL Global
FIATA Members
SkyNet Worldwide Express
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
The British Chamber of Commerce of the Dominican Republic BRITCHAM is a nonprofit association, founded on 11th of November 1987. It currently has over 150 members among which are major producers of domestic goods and services, as well as representatives and importers of British products. |
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
The British Embassy in Santo Domingo |
Department for Business and Trade Dominican Republic |
Foreign Representation in the U.K. |
---|
Embassy of the Dominican Republic EmbassyPages EmbassyHomePage |