Official Name: | Montserrat |
Sovereign Status: | British Dependency |
Government Type: | Parliamentary Democracy; Self-Governing Overseas Territory of the UK |
Official Name (Local Language): | Montserrat |
ISO Country Codes: | MS : MSR |
Internet Domain: | .ms |
Government Web Site: | https://www.gov.ms/ |
Capital: | Plymouth | Main Airports: | John A. Osborne Airport |
Language(s): | English | Population: | 5,414 |
Currency: | East Caribbean Dollar | ISO Currency Code: | XCD |
Telephone Dial In: | +1 664 | ID Prefix: | 011 |
Government Website: | https://www.gov.ms/ |
Central Bank: | The Eastern Caribbean Central Bank |
GDP: | $167.4 million (2011 est.) |
GDP Pro Capita (PPP): | $34,000 (2011 est.) |
Currency & USD Exchange Rate: | East Caribbean Dollar |
Currency Code: | XCD |
GDP Composition:
Agriculture: | 1.6% | cabbages, carrots, cucumbers, tomatoes, onions, peppers; livestock products |
Industry: | 21.8% | tourism, rum, textiles, electronic appliances |
Services: | 76.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Montserrat Customs & Revenue Service |
Development Bank(s): | Caribbean Development Bank; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment Agency: Caribbean Association of Investment Promotion Agencies ;
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce |
---|
The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country. |
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas |
---|
The Governor’s Office on Montserrat |
Foreign Representation in the U.K. |
---|
Montserrat Government EmbassyPages |