Official Name: | The Republic of Suriname |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republiek Suriname |
ISO Country Codes: | SR : SUR |
Internet Domain: | .sr |
Government Web Site: | https://gov.sr/ |
Capital: | Paramaribo | Main Airports: | Johan Adolf Pengel International Airport |
Language(s): | Dutch;English;Surinamese | Population: | 632,638 |
Currency: | Suriname Guilder | ISO Currency Code: | SRD |
Telephone Dial In: | +597 | ID Prefix: | 00 |
Government Website: | https://gov.sr/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/suriname |
Central Bank: | Centrale Bank van Suriname |
GDP: | $9.052 billion (2021 est.) |
GDP Pro Capita (PPP): | $14,800 (2021 est.) |
Currency & USD Exchange Rate: | Suriname Guilder |
Currency Code: | SRD |
World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
Agriculture: | 6.7% | rice, bananas, palm kernels, coconuts, plantains, peanuts; beef, chickens; shrimp; forest products |
Industry: | 49.9% | bauxite and gold mining, alumina production; oil, lumbering, food processing, fishing |
Services: | 43.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Dutch; English |
Customs & Excise: | De Douane Suriname |
Development Bank(s): | Caribbean Development Bank; Islamic Development Bank; Inter-American Development Bank; |
National Standards Bureau: | Surinaams Standaarden Bureau |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 85/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; Investment and Development Corporation Suriname ; Investment & Export Promotion Agency: Ministry of Commerce, Industry and Tourism ;
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas No resources available |
---|
Foreign Representation in the U.K. |
---|
Honorary Consulate of the Republic of Suriname EmbassyPages |