Official Name: | The Democratic Republic of Sao Tome and Principe |
Sovereign Status: | Sovereign Country |
Government Type: | Semi-Presidential Republic |
Official Name (Local Language): | Republica Democratica de Sao Tome e Principe |
ISO Country Codes: | ST : STP |
Internet Domain: | .st |
Government Web Site: | http://www.parlamento.st/ |
Capital: | Sao Tome | Main Airports: | São Tomé International Airport |
Language(s): | Portuguese | Population: | 217,164 |
Currency: | Sao Tome Principe Dobra | ISO Currency Code: | STD |
Telephone Dial In: | +239 | ID Prefix: | 00 |
Government Website: | http://www.parlamento.st/ |
Central Bank: | Central Bank of São Tomé and Príncipe |
GDP: | $904.057 million (2021 est.) |
GDP Pro Capita (PPP): | $4,100 (2021 est.) |
Currency & USD Exchange Rate: | Sao Tome Principe Dobra |
Currency Code: | STD |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 22.4% | cocoa, coconuts, palm kernels, copra, cinnamon, pepper, coffee, bananas, papayas, beans; poultry; fish |
Industry: | 10.3% | light construction, textiles, soap, beer, fish processing, timber |
Services: | 67.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Portuguese |
Customs & Excise: | Ministerio das Finanças, Comércio e Economia Azul |
Development Bank(s): | African Development Bank; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 65/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Afreximbank ;
N/A
N/A
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas No resources available |
---|
Foreign Representation in the U.K. No resources available |
---|