Official Name: | The Democratic Republic of Timor-Leste |
Sovereign Status: | Sovereign Country |
Government Type: | Semi-Presidential Republic |
Official Name (Local Language): | Republika Demokratika Timor Lorosa'e; Republica Democratica de Timor-Leste |
ISO Country Codes: | TL : TLS |
Internet Domain: | .tl |
Government Web Site: | http://timor-leste.gov.tl |
Capital: | Dili | Main Airports: | Presidente Nicolau Lobato International Airport |
Language(s): | Portuguese;Tetun Prasa | Population: | 1,445,006 |
Currency: | US Dollar | ISO Currency Code: | USD |
Telephone Dial In: | +670 | ID Prefix: | None |
Government Website: | http://timor-leste.gov.tl |
Central Bank: | Banco Central de Timor-Leste |
GDP: | $6.648 billion (2021 est.) |
GDP Pro Capita (PPP): | $5,000 (2021 est.) |
Currency & USD Exchange Rate: | US Dollar |
Currency Code: | USD |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 7.5% | coffee, rice, corn, cassava (manioc, tapioca), sweet potatoes, soybeans, cabbage, mangoes, bananas, vanilla |
Industry: | 68% | printing, soap manufacturing, handicrafts, woven cloth |
Services: | 24.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Portuguese |
Customs & Excise: | Timor-Leste Ministry of Finance |
Development Bank(s): | Asian Development Bank; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 77/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: TradeInvest Timor-Leste ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas No resources available |
---|
Foreign Representation in the U.K. No resources available |
---|