Official Name: | The Bolivarian Republic of Venezuela |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Presidential Republic |
Official Name (Local Language): | República Bolivariana de Venezuela |
ISO Country Codes: | VE : VEN |
Internet Domain: | .ve |
Government Web Site: | https://www.asambleanacional.gob.ve/ |
Capital: | Caracas | Main Airports: | Simón Bolívar International Airport |
Language(s): | Spanish | Population: | 29,789,730 |
Currency: | Venezuelan Boliva | ISO Currency Code: | VEF |
Telephone Dial In: | +58 | ID Prefix: | 00 |
Government Website: | https://www.asambleanacional.gob.ve/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/venezuela |
Central Bank: | Banco Central de Venezuela |
GDP: | $269.068 billion (2018 est.) |
GDP Pro Capita (PPP): | $7,704 (2018 est.) |
Currency & USD Exchange Rate: | Venezuelan Boliva |
Currency Code: | VEF |
GDP Composition:
Agriculture: | 4% | corn, sorghum, sugarcane, rice, bananas, vegetables, coffee; beef, pork, milk, eggs; fish |
Industry: | 36.1% | agricultural products, livestock, raw materials, machinery and equipment, transport equipment, construction materials, medical equipment, pharmaceuticals, chemicals, iron and steel products, crude oil and petroleum products |
Services: | 59.9% |
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Development Bank(s): | Development Bank of Latin America; |
National Standards Bureau: | Fondo para la Normalización y Certificación de la Calidad (FONDONORMA) |
Competitive Ind’l Performance: 133/141 (2019) | Corruption Perceptions Index: 177/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 136/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: La Mundial C.A.V. de Seguros de Crédito (La Mundial) ;
Investment Agency: Consejo Nacional de Promoción de Inversiones ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
Cámara Venezolano-Británica de Comercio |
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
The British Embassy in Caracas |
Department for International Trade Venezuela |
Foreign Representation in the U.K. |
---|
Repùblica Bolivariana de Venezuela Embajada EmbassyPages EmbassyHomePage |